Gamperaliya- Rapid Rural Development Programme
In terms of the Cabinet decision dated 03.07.2018, the government has decided to implement a Rapid Rural Development Programme (RRDP) to support and improve livelihood development and living standards of the people and acceleration of economic growth, while improving the quality of infrastructure in the country. Accordingly, the Gamperaliya programme has been designed for implementing island- wide on an accelerated basis.
Neluwa Divisional Secretariat - Project Summary 2019
| S. No | Project Name | Grama Niladhari Division | Alloation (Rs.) | Estimate Amount (Rs.) | Expenditure (Rs.) |
| 1 | Concreting Mawanana Pupuratiya Kanda Road | Mawanana | 500,000.00 | 485,061.62 | 482,748.95 |
| 2 | Concreting Boralagala Road | Pahala Millawa | 1,000,000.00 | 970,861.85 | 970,633.73 |
| 3 | Concreting Kambokkawa Road | Pahala Millawa | 1,000,000.00 | 970,870.67 | 970,812.99 |
| 4 | Concreting Alapaladeniya Road | Millawa West | 1,000,000.00 | 970,857.72 | 970,617.62 |
| 5 | Concreting Dewalegama Thiruwanaketiya Road | Dewalegama West | 500,000.00 | 485,394.65 | 485,392.22 |
| 6 | Concreting Thiruwanaketiya Road | Dewalegama West | 500,000.00 | 485,394.65 | 485,392.22 |
| 7 | Concreting Millawa Road, Kandawanuwa by way | Dewalegama East | 500,000.00 | 485,368.12 | 484,360.54 |
| 8 | Concreting Thiruwanaketiya Road (Near Tea Factory) | Dewalegama East | 500,000.00 | 485,434.02 | 485,231.05 |
| 9 | Concreting Biggining part of Dangahahena Road | Panagoda | 500,000.00 | 485,381.39 | 480,500.21 |
| 10 | Concreting Bulathwelgulana Kanda Road (near from Mr.Wini's home) | Panagoda | 1,000,000.00 | 970,835.92 | 964,758.64 |
| 11 | Concreting Moragahahena Road | Pannimulla | 500,000.00 | 485,319.40 | 475,018.11 |
| 12 | Concreting Baraniwala Wadimulla Road | Pannimulla | 500,000.00 | 485,416.85 | 479,658.69 |
| 13 | Concreting Adi Thuna Patu Palama entrance Road | Pannimulla | 500,000.00 | 485,389.85 | 484,866.28 |
| 14 | Concreting Thiyambarahena Galpothuketiya Road | Happitiya | 500,000.00 | 485,239.58 | 479,564.14 |
| 15 | Concreting Happitiya watta, Gal Ena Road | Happitiya | 500,000.00 | 485,370.51 | 485,154.76 |
| 16 | Concreting Thiyambarahena Tenkiya by Way | Happitiya | 500,000.00 | 485,434.46 | 484,833.56 |
| 17 | Concreting Thiyambarahena Kanda Road | Happitiya | 500,000.00 | 485,315.18 | 484,508.59 |
| 18 | Concreting Ehalapitiya Pitadeniya Road and Construction of box culvert | Ehalapitiya | 1,000,000.00 | ||
| 19 | Concreting Pokola Road | Batuwangala | 1,500,000.00 | 1,456,241.38 | |
| 20 | Concreting Forest office Road | Batuwangala | 500,000.00 | 499,909.64 | 481,655.72 |
| 21 | Concreting Rajagedara Road | Pahala Maddegama | 1,000,000.00 | 970,510.59 | |
| 22 | Concreting Batagulana Road | Pahala Maddegama | 500,000.00 | 484,789.98 | |
| 23 | Concreting Etagovipala watta Road | Medagama | 256,833.21 | 256,833.21 | |
| 24 | Concreting Medagama Iddamaldeniya Road | Medagama | 1,000,000.00 | ||
| 25 | Concreting Ihala Lelwala Kekirihena Bodhikanda Road | Ihala Lelwala | 500,000.00 | 485,229.42 | 484,997.73 |
| 26 | Concreting Ihala Lelwala Keselwattahena Road (To Mr. M.R.G. Nadeeka's home) | Ihala Gigummaduwa | 500,000.00 | 485,224.34 | 483,275.11 |
| 27 | Cutting Road to Keselwattahena Mr. Thushara's home | Ihala Gigummaduwa | 500,000.00 | 483,663.45 | |
| 28 | Concreting Mandalapura 2 Piayawara Dikhena Dummalahena by Way | Embalegedara South | 500,000.00 | 485,370.80 | 485,020.96 |
| 29 | Concreting Berawatta Road | Embalegedara South | 500,000.00 | 485,370.19 | 484,932.70 |
| 30 | Concreting Koswatta Pahala Road | Koswatta | 500,000.00 | 485,317.86 | 483,143.57 |
| 31 | Concreting danawala kanda by way | Danawala | 500,000.00 | 485,419.32 | 485,247.01 |
| 32 | Concreting Watawala kanda by way to Mr. Somasiri's home | Danawala | 500,000.00 | 485,375.49 | 470,731.45 |
| 33 | Concreting Horahenkanda Road | Danawala | 500,000.00 | 485,410.78 | 485,150.15 |
| 34 | Concreting Danawala Kanda road near Mr.Panangala's home | Danawala | 500,000.00 | 485,395.70 | 483,917.72 |
| 35 | Concreting Mawita Mahahentenna 1st by way | Mawita East | 500,000.00 | 485,168.71 | |
| 36 | Concreting by way near Madugeta bridge | Madugeta | 500,000.00 | 485,387.29 | 484,721.47 |
| 37 | Development of Gulanagedara Road | Warukandeniya | 500,000.00 | 485,436.18 | 480,536.14 |
| 38 | Concreting Diyakopuhena Road | Warukandeniya | 500,000.00 | 485,362.07 | 480,462.04 |
| 39 | Concreting Neluwa Meegahavita Vijambu Gedara Road | Neluwa | 500,000.00 | 485,006.89 | |
| 40 | Concreting Neluwa Athwelthota Road | Neluwa | 500,000.00 | 485,366.02 | |
| 41 | Reconsrtuction of Sri Sudarshanarama Viharaya | Pahala Millawa | 500,000.00 | 485,359.02 | |
| 42 | Development works of Meththarama temple | Millawa west | 500,000.00 | 485,430.12 | |
| 43 | Development works of Dellawa Sri Natharama temple | Dewalegama East | 500,000.00 | 485,374.26 | 484,796.22 |
| 44 | Development works of Kadihingala Buddhist centre | Panagoda | 1,000,000.00 | ||
| 45 | Construction of Poya | Batuwangala | 1,000,000.00 | 970,831.57 | 967,929.45 |
| 46 | Development works of Somasara Temple | Embalegedara North | 500,000.00 | 485,294.94 | 485,222.67 |
| 47 | Renovation of buildings at Sri Sudarshanarama Viharaya | Mavita West | 500,000.00 | 485,112.55 | 484,851.84 |
| 48 | Development of buildings at Danavala Sugatha Bimbarama Viharaya | Danawala | 500,000.00 | 484,874.77 | 484,874.77 |
| 49 | Development works of Thambalagama Mythri Viharaya | Thambalagama | 500,000.00 | 485,411.59 | 485,406.73 |
| 50 | Development works of Neluwa Sri Dharmapala Temple | Neluwa | 500,000.00 | 484,934.25 | 484,887.85 |
| 51 | Development works of Medagama Sri Sumedarama Temple | Medagama | 1,000,000.00 | 970,746.71 | 970,746.71 |
| 52 | Development of Play ground at Batahira Batuwangala k.v. | Batuwangala West | 500,000.00 | 483,553.45 | 485,062.50 |
| 53 | Development of Play ground at Varukandeniya k.v. | Warukandeniya | 500,000.00 | 485,377.05 | 485,398.91 |
| 54 | Development of Play ground at Medagama k.v. | Medagama | 2,000,000.00 | 1,197,234.23 | |
| 55 | Reconstruction of Keselwattahena Water Supply (to Mr.Gunawardana's home) | Ihala Gigummaduwa | 500,000.00 | ||
| 56 | Concreting Nadumulla road infront of entrance road of Batahira Batuwangala K.V | Batuwangala West | 243,166.79 | 243,166.79 | |
| 57 | Concreting Aluth Gedara road by way to Panagodagedara watta | Neluwa | 825,252.80 | ||
| 58 | Concreting Mawanana - Medagama road near from Mawanana temple | Mawanana | 1,000,000.00 | 970,759.71 | |
| 59 | Development of road near Thambalingama Mr.Raja's land and road near from Opatha gedara Mr.Sarath's home to Aramaya. | Pahala Gigummaduwa | 500,000.00 | ||
| 60 | Concreting Udawela Gorokgahadeniya Road | Pahala Maddegama | 500,000.00 | 485,388.93 | |
| 61 | Concreting Moragahakanda Kospelagulana Road | Maddegama East | 500,000.00 | 485,193.89 | 484,377.99 |
| 62 | Concreting Horahenkanda by way | Danawala | 885,436.86 | 859,689.51 | |
| 63 | Concreting Beeriyadola Ihala Katuthiyambarawa Halvitigala Road | Ihala Gigummaduwa | 1,000,000.00 | 970,666.15 | |
| 64 | Concreting Pandalagahahena road near from Mr. W. Wasantha | Ihala /Pahala Gigummaduwa | 1,000,000.00 | ||
| 65 | Concreting Happitiya Yagalhena pahala road | Happitiya | 500,000.00 | 485,083.16 | |
| 66 | Concreting Happitiya Menikawita Yagalhena road | Happitiya | 500,000.00 | 485,323.21 | |
| 67 | Concreting Lelwala Aluthgedara road | Pahala Lelwala | 500,000.00 | 484,806.03 | |
| 68 | Concreting Lelwala Thotupola road | Pahala Lelwala | 500,000.00 | 485,226.09 | |
| 69 | Concreting Wadiyamulla Pallahena watta road | Pannimulla | 500,000.00 | 485,106.51 | 481,621.73 |
| 70 | Concreting Pannimulla Ilukketiya road | Pannimulla | 500,000.00 | 485,089.38 | 482,566.47 |
| 71 | Concreting Kuruduwatta by way | 500,000.00 | |||
| 72 | Concreting Buddikanda road | Kosmulla | 500,000.00 | 484,955.61 | 484,434.35 |
| 73 | Concreting Haldolekanda road | Madugeta | 500,000.00 | 485,269.19 | 484,215.57 |
| 74 | Concreting Warukandeniya Penikoladeniya road | Warukandeniya | 500,000.00 | 485,413.69 | 484,905.30 |
| 75 | Construction of causeway across Pandidola at Polpelahena road | Lankagama | 1,000,000.00 | 980,267.78 | |
| 76 | Concreting balance part of Ipinwatta kanda road | Embalegedara North | 500,000.00 | 485,387.04 | 484,105.49 |
| 77 | Concreting Godapasbemma(Gamsabha road) road | Embalegedara North | 500,000.00 | 485,429.06 | |
| 78 | Concreting Moragodahena road | Mavita East | 1,000,000.00 | 970,373.53 | |
| 79 | Concreting Mahahenthenna by ways | Mavita East | 1,000,000.00 | 970,660.37 | |
| 80 | Concreting Miyanawathura Adupelegoda Iddamaldeniya road | Miyanawathura | 500,000.00 | 485,390.17 | 484,676.53 |
| 81 | Concreting Dellawa Kudagalahena by way | Dellawa | 500,000.00 | 485,390.17 | 485,419.92 |
| 82 | Development of Millawa road to Halgahahena road | Dewalegama East | 500,000.00 | 485,253.12 | |
| 83 | Concreting road near Palekanda Mr.Amarasiri's home | Dewalegama East | 500,000.00 | 485,358.94 | 485,011.16 |
| 84 | Concreting Batahira Batuwangala Gamsabha road (near from Koralegedara to Mr. Nihal's home) | Batuwangala West | 1,000,000.00 | 970,611.78 | 969,570.76 |
| 85 | Concreting Millawa Athurugedara Pansala road | Ihala Millawa | 1,000,000.00 | 970,705.47 | 970,362.97 |
| 86 | Concreting Heendola Etakala road | Millawa west | 1,000,000.00 | 970,845.10 | 970,768.87 |
| 87 | Development works of Kadihingala Gunananda Buddhist Centre | Panagoda | 500,000.00 | ||
| 88 | Development works of Koswatta Sri Sudarshanarama Viharaya | Mawita West | 500,000.00 | 485,410.97 | 485,383.77 |
| 89 | Development works of Embalegedara Subodharama Viharaya | Embalegedara South | 500,000.00 | 485,023.64 | 484,592.86 |
| 90 | Development works of Neluwa Keumkumbura ghanaloka Viharaya | Ihala Gigummaduwa | 500,000.00 | 484,898.88 | |
| 91 | Development works of Dellawa Natharama Viharaya | Dewalegama East | 500,000.00 | 485,372.06 | |
| 92 | Development works of Mawanana Viharaya | Mawanana | 500,000.00 | 485,215.34 | 484,488.96 |
| 93 | Development works of Batuwangala Viharaya | Batuwangala | 500,000.00 | 485,415.57 | 484,472.19 |
| 94 | Development works of Danawala Sugatha Bimbarama Viharaya | Danawala | 500,000.00 | 484,925.17 | 484,925.16 |
| 95 | Development works of Neluwa Dharmapala Viharaya | Neluwa | 500,000.00 | 485,350.42 | |
| 96 | Development works of Moragahakanda Sri Dharmaloka Viharaya | Ihala Maddegama | 500,000.00 | 485,397.20 | 485,273.79 |
| 97 | Development works of Embalegedara Somasara Viharaya | Embalegedara North | 500,000.00 | 485,388.23 | 485,388.23 |
| 98 | Development works of Thiniyawala Sugatha Bimbarama Viharaya | Danawala | 500,000.00 | 485,388.35 | 485,070.52 |
| 99 | Development works of Kukulkanda Viharaya | Pahala Lelwala | 500,000.00 | 485,374.36 | |
| 100 | Development works of Dellawa Natharama Viharaya | Dewalegama East | 500,000.00 | 485,422.47 | |
| 101 | Development works of Batuwangala Viharaya | Batuwangala | 500,000.00 | 485,327.45 | 484,363.86 |
| 102 | Development works of Koswatta Sri Sudarshanarama Viharaya | Mawita West | 500,000.00 | 485,368.56 | |
| 103 | Development works of Neluwa Dharmapala Viharaya | Neluwa | 500,000.00 | 485,428.30 | |
| 104 | Construction of Side wall at Manegedara Pitaela road | Mawita East | 1,000,000.00 | 970,405.28 | 968,943.57 |
| 105 | Concreting alternative road near the Farm at Dewalegama west | Dewalegama West | 600,000.00 | 582,434.99 | 582,329.20 |
| 106 | Construction of stone wall at millawa Kanitu Viduhala | Pahala Millawa | 250,000.00 | 242,634.60 | 222,935.26 |
| 107 | Development of Moragahakanda road across Panhidella Punchihenawatta | Pannimulla | 500,000.00 | ||
| 108 | Concreting Bodhikanda Pannilawatta road (near from Mr. Y.G. Thilakarathna's home) | Ihala Lelwala | 500,000.00 | ||
| 109 | Construction of culvert at Pahala Medagama Yagalkanda road | Medagama | 500,000.00 | ||
| 110 | Development works of Sri rewatharama viharaya | Mawanana | 1,000,000.00 | ||
| 111 | Development works of Sugathabimbarama viharaya | Dewalegama west | 500,000.00 | ||
| 112 | Development works of Kadihingala Gunananda Buddhist Centre | Panagoda | 1,000,000.00 | ||
| 113 | Concreting endining part Seemamalakaya of Batuwangala Rajamaha Viharaya | Batuwanga | 1,000,000.00 | ||
| 114 | Development works of Sri wijayarama viharaya | Pahala Lelwala | 250,000.00 | ||
| 115 | Development works stupa of Medagama viharaya | Medagama | 1,000,000.00 | ||
| 116 | Development works of Sinharaja Aranya | Kosmulla | 200,000.00 | ||
| 117 | Development works of Medagama pahala yaya pitawella road | Medagama | 1,000,000.00 | ||
| 118 | Concreting Ambalegedara south Nelumhena thannawila cross road | Ambelegedar south | 174,747.20 | ||
| 119 | Concreting Wdimulla Pallehena watta road | Pannimulla | 114,563.14 | ||
| Total | 73,300,000.00 | 55,104,028.25 | 37,334,460.43 | ||
{/slider}
Sinharaja Special Integrated Rural Development Programme
This development program is implemented by the Ministry of National Policies, Economic Affairs, Resettlement & Rehabilitation, Northern Province Development and Youth Affairs. Under this program 10 projects are implemented in the Neluwa Divisional Secretariat Division. The project progress is given below.
Neluwa Divisional Secretariat - Project Summary 2019
| SNo | Project Name | Grama Niladhari Division | Approvel Amount (Rs) | Estimated amount(Rs) | Onging Projects | Completed Projects | Expenditure (Rs) |
| 1 | Concreting of internal road in Mandapura 1st step | Embalegedara South | 1,999,978.50 | 1,960,701.99 | 1 | 1,957,791.38 | |
| 2 | Concreting Pattarahena kanda road | Embalegedara North | 1,999,975.44 | 1,960,701.93 | 1 | 1,957,365.47 | |
| 3 | Concreting of Maharadeniya Kudu Mirissa road | Mavita West | 1,999,942.65 | 1,960,679.76 | 1 | 1,959,670.38 | |
| 4 | Concreting of Watawala Nilgahahena road | Danawala | 1,999,943.59 | 1,960,723.54 | 1 | 1,958,186.08 | |
| 5 | Concreting of Miyanawathura Thambalawinna road | Pannimulla | 1,999,753.98 | 1,960,494.09 | 1 | 1,959,513.67 | |
| 6 | Concreting of Kadihingala Bulathvelgulana road | Panagoda | 1,999,894.15 | 1,960,510.04 | 1 | 1,949,016.77 | |
| 7 | Concreting of ihala gedara road | Happitiya | 1,999,976.27 | 1,960,710.56 | 1 | 1,954,849.32 | |
| 8 | Concreting Dickhena by road with culverts | Ihala Milllawa | 1,999,996.68 | 1,960,769.85 | 1 | ||
| 9 | Concreting of Kimbulthalla road | Pahala Millawa | 1,999,971.23 | 1,960,711.25 | 1 | ||
| 10 | Concreting Elibadakanda road with culverts | Warukandeniya | 1,999,989.01 | 1,960,749.88 | 1 | ||
| Total | 19,999,421.50 | 19,606,752.89 | 1 | 9 | 13,696,393.07 |
Decentralized Capital Budget Programme - 2019
|
S. No |
Project Name |
Grama Niladhari Divison |
Allocation (Rs.) |
|
1 |
Development works of Batuwangala Purana Rajamaha Viharaya |
Batuwangala |
50,000.00 |
|
2 |
Construction of side wall at Mavita Adarsha Viduhala |
Mavita East |
100,000.00 |
|
3 |
Construction of Building at Neluwa Darmapala Viharaya (balance work) |
Neluwa |
200,000.00 |
|
4 |
Construction of Dagoba at Medagama Sri Sumedarama Viharaya |
Medagama |
325,000.00 |
|
5 |
Concreting cross road infront of Maddegama East Tites's Home |
Maddegama East |
250,000.00 |
|
6 |
Concreting Kekirihena road near Ranjith's home |
Ihala Lelwala |
250,000.00 |
|
7 |
Concreting Kosmulla Etadeniya road |
Kosmulla |
200,000.00 |
|
8 |
Concreting Ehalapitiya Kamatha road |
Ehalapitiya |
240,000.00 |
|
9 |
Concreting road to the right from the main road near Welikanda Thotupola |
Batuwangala |
500,000.00 |
|
10 |
Construction of two Culverts at Punchihenawatta road |
Pannimulla |
300,000.00 |
|
11 |
Development works of Batuwangala Purana Rajamaha Viharaya |
Batuwangala |
200,000.00 |
|
12 |
Construction of Safety fence around the ground of Lelwala Gigummaduwa Kanitu Viduhala |
Ihala Gigummaduwa |
50,000.00 |
|
13 |
Development of the land near Medagama Nagasa |
Medagama |
100,000.00 |
|
14 |
Concreting Gurudiyapatha Parana Watta road |
Ihala Gigummaduwa |
200,000.00 |
|
15 |
Construction of safety fence of Millawa Kanitu Viduhala |
Pahala Millawa |
100,000.00 |
|
16 |
Concreting entrance road of Sri Sanghamitta Therika Aramaya |
Maddegama East |
150,000.00 |
|
17 |
Development of Thiruwanaketiya Yagala Dikhena road |
Dewalegama East |
50,000.00 |
|
18 |
Supply amplifier to Neluwa Mawanana temple |
Mawanana |
40,000.00 |
|
19 |
Supply equipments to Sri Rewatharama Viharaya |
Mawanana |
30,000.00 |
|
20 |
Supply equipments to Sri Suhada Mithuru welfare society |
Ihala Maddddegama |
40,000.00 |
|
21 |
Supply equipments to Eksath Obituary society |
Neluwa |
30,000.00 |
|
22 |
Supply equipments to Sri Sudarshanaramaya |
Mavita West |
50,000.00 |
|
23 |
Supply equipments to Batuwangala Purana Rajamaha Viharaya |
Batuwangala |
30,000.00 |
|
24 |
Supply equipments to Sri Sucharithodaya Sunday School |
Dewalegama West |
30,000.00 |
|
25 |
Supply Books to labrary of Neluwa Pradeshiya sabha |
Neluwa |
50,000.00 |
|
26 |
Supply equipments to Samagi Obituary welfare Society |
Pahala Millawa |
25,000.00 |
|
27 |
Supply equipments to Neluwa Obituary welfare society |
Neluwa |
25,000.00 |
|
28 |
Supply equipments to Sri Ghanaloka Sunday School |
Ihala Gigummaduwa |
25,000.00 |
|
29 |
Supply equipments to Diriya Mithuru welfare society |
Pannimulla |
25,000.00 |
|
30 |
Supply equipments to Ekamuthu women's society |
Dellawa |
25,000.00 |
|
31 |
Supply musical Instruments to the band of Lelwala Gigummaduwa Primary School |
Ihala Gigummaduwa |
50,000.00 |
|
32 |
Supply Generator to Dellawa Eksath Tharuna Welfare society |
Dellawa |
150,000.00 |
|
33 |
Supply equipments to Api Mithuro welfare society |
Pannimulla |
40,000.00 |
|
34 |
Supply equipments to Govi Sanvidanaya Dewalegama West |
Dewalegama West |
40,000.00 |
|
35 |
Supply equipments to Ihala Medagama Obituary welfare Society |
Medagama |
35,000.00 |
|
36 |
Supply equipments to Mawanana Didula welfare Society |
Mawanana |
75,000.00 |
|
37 |
Supply equipments to Embalegedara Eksath Obituary welfare Society |
Embalegedara North |
25,000.00 |
|
38 |
Supply equipments to Gigummaduwa Eksath Obituary welfare Society |
Ihala Gigummaduwa |
25,000.00 |
|
39 |
Supply equipments to Pannimulla Suhada Mithuru welfare Society |
Pannimulla |
25,000.00 |
|
40 |
Supply equipments to Batuwangala Sihanada Mithuru Sansadaya |
Batuwangala |
25,000.00 |
|
41 |
Supply equipments to Dikhena Eksath welfare Society |
Ihala Lelwala |
25,000.00 |
|
42 |
Supply equipments to Lelwala Ekamuthu welfare Society |
Ihala Lelwala |
25,000.00 |
|
43 |
Supply chairs to Warukandeniya Eksath Paropakara Samithiya |
Warukandeniya |
25,000.00 |
|
44 |
Supply two Summer Huts to Medagama Saviya Welfare Society |
Medagama |
75,000.00 |
|
45 |
Supply goods to Shakthi Welfare Society |
Batuwangala West |
100,000.00 |
|
46 |
Supply dresses for band of Batahira batuwangala Kanitu Viduhala |
Batuwangala West |
150,000.00 |
|
47 |
Supply Loudspeaker set to Sarana Welfare Society |
Neluwa |
40,000.00 |
|
48 |
Supply chairs to Elders Society |
Dellawa |
40,000.00 |
|
49 |
Supply chairs to Miyanawathura Minimuthu welfare Society |
Neluwa |
50,000.00 |
|
50 |
Supply Cupboards to library of Sunday School at Neluwa Darmapala Viharaya |
Neluwa |
50,000.00 |
|
51 |
Supply equipments to Neluwa Eksath Weleda Sangamaya |
Neluwa |
35,000.00 |
|
52 |
Supply equipments to Pahala Millawa Anyonyadara Samithiya |
Pahala Millawa |
40,000.00 |
|
53 |
Supply equipments to Millawa welfare Society |
Pahala Millawa |
40,000.00 |
|
54 |
Supply equipments to Dellawa Thiruwanaketiya Pubudu welfare Society |
Dellawa |
25,000.00 |
|
55 |
Supply equipments to Happitiya Jala Paribogika samithiya |
Happitiya |
25,000.00 |
|
56 |
Supply equipments to Kosmulla Samurdhi Paja Mula Sanvidanaya |
Kosmulla |
25,000.00 |
|
57 |
Supply " Yatharthaya" book to all school Libraries of Neluwa Division |
Neluwa |
25,000.00 |
|
58 |
Giving Driving Licences to youth of poor income families at Neluwa Division |
Neluwa |
360,000.00 |
|
59 |
Supply equipments to Diriya Waruna welfare society |
Embalegedara South |
400,000.00 |
|
60 |
Buying Summer hut for SURYASHAKTHI welfair socity |
Embalegedara South |
50,000.00 |
|
Total |
5,785,000.00 |
||
Southern Provincial Development Plan 2019
| S. No | Name of Project | Approved Amount | Name of MP | Expenditure Rs. |
Percentage % | Progress |
| 1 | Neluwa Inter Youth Club - Sports Competition | 15,000.00 | Hon. Sunil Senanayake Former Member of Southern Provincial Council |
100% | Completed | |
| 2 | For purchasing a slipping boat for the children's play ground at Suduwellawa Pradeepa Pre School | 15,000.00 | Hon. Sunil Senanayake Former Member of Southern Provincial Council |
15,000.00 | 100 | Completed |
| 3 | Construction of a Dharmashala building at Lelwala Wijayarama Temple | 25,000.00 | Hon. Sunil Senanayake Former Member of Southern Provincial Council |
24,600.00 | 100 | Completed |
| 4 | Donation of equipments for Devalegama Sugarithodaya Dhamma School (Whiteboards) | 20,000.00 | Hon. Sunil Senanayake Former Member of Southern Provincial Council |
19,303.00 | 100 | Completed |
| 5 | Development of children's play ground at Little James preschool, Koswatta | 20,000.00 | Hon. H.G.D. Ariyathilaka Former Member of Southern Provincial Council |
10 | No registration has been done | |
| 6 | Providing sports equipment to registered sports / youth clubs in Neluwa Divisional Secretariat area | 125,000.00 | Hon. Randima Gamage Former Member of Southern Provincial Council |
70 | The accountant has been asked to buy | |
| 7 | Providing equipments for Dharmaloka Pirivena at Batuwangala Raja Maha Viharaya | 50,000.00 | Hon. Randima Gamage Former Member of Southern Provincial Council |
60 | The accountant has been asked to buy | |
| 8 | To paint the stupa of Neluwa Dharmapala Viharaya | 10,000.00 | Hon. Sanjeewa Karuanthilaka Former Member of Southern Provincial Council |
10,000.00 | 100 | Completed |
| 9 | Construction of the Stupa of Magama Sumedharama Viharaya | 50,000.00 | Hon. Randima Gamage Former Member of Southern Provincial Council |
49,200.00 | 100 | Completed |
| Total | 330,000.00 | 118,103.00 | ||||















